Ring Size Guide by Gahna Kothi
At Gahna Kothi, we believe that the right ring size ensures both comfort and elegance. Our Ring Size Guide helps you measure accurately and choose the perfect fit for your fingers.
🔹 Tips for a Perfect Fit
-
Measure your finger at the end of the day, when it’s largest.
-
Consider temperature and activity, as fingers can swell in heat or after exercise.
-
For wider rings, consider going half a size up for comfort.
-
Measure dominant hand fingers carefully if sizing rings for different hands.
🔹 Why Gahna Kothi Ring Size Guide
-
Accurate, easy-to-follow instructions for all finger sizes
-
Helps you shop confidently online or in-store
-
Ensures your rings are comfortable, secure, and stylish
How to Measure & get your perfect Ring
Finding your Ring Size Guide
1. If you Don’t have a Ring
A thin strip of paper, a pen and a ruler



Sizes are for Indian Scale
Ring size | Circumference (mm) | Circumference (inches) |
---|---|---|
6 | 45.9 | 1.81 |
7 | 47.1 | 1.86 |
8 | 48.1 | 1.89 |
9 | 49.0 | 1.93 |
10 | 50.0 | 1.97 |
11 | 50.9 | 2.00 |
12 | 51.8 | 2.04 |
13 | 52.8 | 2.08 |
14 | 54.0 | 2.13 |
15 | 55.0 | 2.16 |
16 | 55.9 | 2.20 |
17 | 56.9 | 2.24 |
18 | 57.8 | 2.28 |
19 | 59.1 | 2.33 |
20 | 60.0 | 2.36 |
21 | 60.9 | 2.40 |
22 | 61.9 | 2.44 |
23 | 62.8 | 2.47 |
24 | 63.8 | 2.51 |
25 | 64.7 | 2.55 |
26 | 66.0 | 2.60 |
27 | 66.9 | 2.63 |
28 | 67.9 | 2.67 |
29 | 69.1 | 2.72 |
30 | 70.1 | 2.76 |
*The measurement of Length is in millimeter as per Legal Metrology Act, 2009. For convenience conversion to length value is also reflected in the PDF.
2. If you Have a Ring
1. Place the ring. 2. Measure the largest on the ruler. 3. Measure the distance from center between the inner edges of your ring.

Inner Diameter: measure between inner edges. Use the chart to find your ring size.
Ring size | Diameter (mm) |
---|---|
1 | 12.7 |
2 | 13.2 |
3 | 13.2 |
4 | 13.9 |
5 | 14.2 |
6 | 14.4 |
7 | 14.8 |
8 | 15.0 |
9 | 15.4 |
10 | 15.7 |
11 | 16.0 |
12 | 16.4 |
13 | 16.7 |
14 | 17.1 |
15 | 17.4 |
16 | 17.8 |
17 | 18.0 |
18 | 18.4 |
19 | 18.7 |
20 | 19.0 |
21 | 19.3 |
22 | 19.7 |
23 | 20.0 |
24 | 20.3 |
25 | 20.6 |
26 | 20.9 |
27 | 21.2 |
Get Your Free Jewellery Size Guide
Know More About Your Jewellery



